POSITION HOLDERS KIU GILGIT SSC-I ANNUAL EXAMINATION 2017
Position Holders Of SSC-I Annual Examination 2017 ( Humanities)
MEHREEN BATOOL
Father's Name GHULAM NABI
Institution F.G.Girls High School Skardu
Marks 454
Position First
BUSHRA AMIN
Father's Name MUHAMMAD AMIN
Institution F.G.Girls High School Kashrote Gilgit
Marks 426
Position Second
FAKIHA
Father's Name ARIF HUSAIN
Institution F.G.Girls High School Kashrote Gilgit
Marks 419
Position Third
Position Holders Of SSC-I Annual Examination 2017 (Group Science)
NIDA ALI
Father's Name ZAID ULLAH KHAN
Institution D.J Model High School Oshikhandass Gilgit
Marks 482
Position First
ALMAS
Father's Name BAKHT JAMIL
Institution F.G.Girls High School Kashrote Gilgit
Marks 475
Position Second
HASSAN ABBAS
Father's Name ALI MUHAMMAD
Institution ALI MUHAMMAD
Marks 474
Position Third
Result Summary District-Wise Result Summary (Regular Candidates)
District | Appeared | Passed | Failed | Pass Percentage in 2017 | Pass Percentage in 2016 |
Gilgit | 2331 | 992 | 1339 | 42.56 | 31.29 |
Skardu | 2789 | 1138 | 1651 | 40.80 | 30.39 |
Diamer | 678 | 209 | 469 | 30.83 | 30.32 |
Ghizer | 2745 | 1114 | 1631 | 40.58 | 28.87 |
Ghanche | 953 | 622 | 331 | 65.27 | 32.9 |
Astore | 661 | 259 | 402 | 39.18 | 29.67 |
Hunza-Nagar | 1080 | 295 | 785 | 27.31 | 25.91 |
Total | 11237 | 4629 | 6608 | 41.19 | 29.95 |
Gender-Wise Result Summary
Gender | Appeared | Passed | Passed Percentage in 2017 | Passed Percentage in 2016 |
Boys | 6101 | 2296 | 37.63% | 27.50% |
Girls | 5136 | 2333 | 45.42% | 32.55% |
Overall | 11237 | 4629 | 41.19% | 29.95% |
Group-Wise Result Summary
Group | Appeared | Passed | Failed | Pass Percentage in 2017 | Pass Percentage in 2016 |
Science | 8263 | 3568 | 4695 | 43.18% | 31.60% |
Humanities | 2974 | 1061 | 1913 | 35.68% | 27.24% |
Total | 11237 | 4629 | 6608 | 41.19% | 29.95% |
Institution Status-Wise Result Summary
Appearing Status | Institution | Appeared | Passed | Failed | Pass Percentage in 2017 | Pass Percentage in 2016 |
Regular | Govt Institutions | 8318 | 3165 | 5153 | 38.05% | 27.69% |
Private DJ system | 1239 | 744 | 495 | 60.05% | 50.93% | |
Private Institutions (others) | 1680 | 720 | 960 | 42.86% | 33.08% | |
Total | 11237 | 4629 | 6608 | 41.19% | 29.95% |
Result Summary Of Private Candidates
Group | Appeared | Passed | Failed | Pass Percentage in 2017 | Pass Percentage in 2016 |
Private | 1053 | 267 | 786 | 25.36% | 23.54% |
Reference : https://www.kiu.edu.pk/toppers
No comments:
Post a Comment