OVERALL CONSOLIDATED RESULT-2017
Total Students Appeared in Year 2017 | 11715 | ||
Male Students : | 5513 | Female Students : | 6202 |
Students in 5th : | 7118 | Students in 8th: | 4597 |
Total Male Students in 5th : | 3331 | Total Female Students in 5th: | 3787 |
Total Male Students in 8th : | 2182 | Total Female Students in 8th: | 241 |
Passed | Failed | ||||
---|---|---|---|---|---|
Description | No . | %age | Description | No . | %age |
Total Students Pass | 8508 | 72.62 | Total Students Fail: | 3207 | 27.38 |
Total Pass in 5th | 4504 | 63.28 | Total Fail in 5th | 2614 | 36.72 |
Total Pass in 8th | 4004 | 87.1 | Total Fail in 8th | 593 | 12.9 |
Total Male Passed | 3826 | 69.4 | Total Male Failed: | 1687 | 30.6 |
Total Female Passed | 4681 | 75.48 | Total Female Failed: | 1521 | 24.52 |
Total Male Passed in 5th | 1975 | 59.29 | Total Male Failed in 5th | 1356 | 40.71 |
Total Female Passed in 5th | 2529 | 66.78 | Total Female Failed in 5th | 1258 | 33.22 |
Total Male Passed in 8th | 1851 | 84.83 | Total Male Failed in 8th | 331 | 15.17 |
Total Female Passed in 8th | 2152 | 89.11 | Total Female Failed in 8th | 263 | 10.89 |
DISTRICT WISE RESULT STATISTICS
SKARDU
Total Students Appeared | 5059 | ||
Total Male Students : | 2320 | Total Female Students : | 2739 |
Total Candidates appeared in 5th : | 3114 | Total Candidates appeared in 8th: | 1945 |
Pass | Fail | ||||
---|---|---|---|---|---|
Description | No . | %age | Description | No . | %age |
Total Candidate Pass | 3536 | 69.9 | Total Candidate Fail: | 1523 | 30.1 |
Total Candidates Pass in 5th | 1898 | 60.95 | Total Candidates Fail in 5th | 1216 | 39.05 |
Total Candidates Pass in 8th | 1638 | 84.22 | Total Candidates Fail in 8th | 307 | 15.78 |
Total Male Candidates Pass | 1505 | 64.87 | Total Male Candidates Fail: | 815 | 35.13 |
Total Female Candidates Pass | 2031 | 74.15 | Total Female Candidates Fail: | 708 | 25.85 |
GHANCHE
Total Students Appeared | 3152 | ||
Total Male Students : | 1432 | Total Female Students : | 1720 |
Total Candidates appeared in 5th : | 1666 | Total Candidates appeared in 8th: | 1486 |
Pass | Fail | ||||
---|---|---|---|---|---|
Description | No . | %age | Description | No . | %age |
Total Candidate Pass | 2276 | 72.21 | Total Candidate Fail: | 876 | 27.79 |
Total Candidates Pass in 5th | 996 | 59.78 | Total Candidates Fail in 5th | 670 | 40.22 |
Total Candidates Pass in 8th | 1280 | 86.14 | Total Candidates Fail in 8th | 206 | 13.86 |
Total Male Candidates Pass | 1015 | 70.88 | Total Male Candidates Fail: | 417 | 29.12 |
Total Female Candidates Pass | 1260 | 73.26 | Total Female Candidates Fail: | 460 | 26.74 |
KHARMANG
Total Students Appeared | 1339 | ||
Total Male Students : | 642 | Total Female Students : | 697 |
Total Candidates appeared in 5th : | 889 | Total Candidates appeared in 8th: | 450 |
Pass | Fail | ||||
---|---|---|---|---|---|
Description | No . | %age | Description | No . | %age |
Total Candidate Pass | 1060 | 79.16 | Total Candidate Fail: | 279 | 20.84 |
Total Candidates Pass in 5th | 641 | 72.1 | Total Candidates Fail in 5th | 248 | 27.9 |
Total Candidates Pass in 8th | 419 | 93.11 | Total Candidates Fail in 8th | 31 | 6.89 |
Total Male Candidates Pass | 523 | 81.46 | Total Male Candidates Fail: | 119 | 18.54 |
Total Female Candidates Pass | 537 | 77.04 | Total Female Candidates Fail: | 160 | 22.96 |
SHIGAR
Total Students Appeared | 2165 | ||
Total Male Students : | 1119 | Total Female Students : | 1046 |
Total Candidates appeared in 5th : | 1449 | Total Candidates appeared in 8th: | 716 |
Pass | Fail | ||||
---|---|---|---|---|---|
Description | No . | %age | Description | No . | %age |
Total Candidate Pass | 1636 | 75.57 | Total Candidate Fail: | 529 | 24.43 |
Total Candidates Pass in 5th | 969 | 66.87 | Total Candidates Fail in 5th | 480 | 33.13 |
Total Candidates Pass in 8th | 667 | 93.16 | Total Candidates Fail in 8th | 49 | 6.84 |
Total Male Candidates Pass | 783 | 69.97 | Total Male Candidates Fail: | 336 | 30.03 |
Total Female Candidates Pass | 853 | 81.55 | Total Female Candidates Fail: | 193 | 18.45 |